建築面積: | 1455 (實用面積: 1173) |
成交價: | 2160 萬 (合約日期:2007-07-19) |
呎價: | @14,845 (實用呎價:@18,414) |
賣方: | MTR CORP LTD |
買方: | LI XXXX XXXX XXXX |
建築面積: | 1367 (實用面積: 1102) |
成交價: | 2597.3 萬 (合約日期:2007-07-18) |
呎價: | @19,000 (實用呎價:@23,569) |
賣方: | MTR CORP LTD |
買方: | CHAN XXX XXX X XXXXX X... |
建築面積: | 1455 (實用面積: 1173) |
成交價: | 2130 萬 (合約日期:2007-08-06) |
呎價: | @14,639 (實用呎價:@18,159) |
賣方: | MTR CORP LTD |
買方: | YVONNE XXXX XX XXX |
建築面積: | 1387 (實用面積: 1118) |
成交價: | 2088 萬 (合約日期:2007-08-10) |
呎價: | @15,054 (實用呎價:@18,676) |
賣方: | MTR CORP LTD |
買方: | AUYOK XXX XXX |
建築面積: | 1385 (實用面積: 1092) |
成交價: | 1930 萬 (合約日期:2007-08-31) |
呎價: | @13,935 (實用呎價:@17,674) |
賣方: | MTR CORP LTD |
買方: | WELL XXXXX XXX XXX |
建築面積: | 1387 (實用面積: 1087) |
成交價: | 2033 萬 (合約日期:2007-09-27) |
呎價: | @14,658 (實用呎價:@18,703) |
賣方: | MTR CORP LTD |
買方: | LAU XXXX XXX X XXX XX ... |
建築面積: | 1455 (實用面積: 1173) |
成交價: | 2227.5 萬 (合約日期:2007-09-28) |
呎價: | @15,309 (實用呎價:@18,990) |
賣方: | MTR CORP LTD |
買方: | C X X XXXXXXXX XXXX XX... |
建築面積: | 1385 (實用面積: 1092) |
成交價: | 1950 萬 (合約日期:2007-09-28) |
呎價: | @14,079 (實用呎價:@17,857) |
賣方: | MTR CORP LTD |
買方: | RICH XXXXXXXX XXX XXX |
建築面積: | 1454 (實用面積: 1172) |
成交價: | 2080 萬 (合約日期:2007-09-28) |
呎價: | @14,305 (實用呎價:@17,747) |
賣方: | MTR CORP LTD |
買方: | ZHANG XXXX |
建築面積: | 1385 (實用面積: 1116) |
成交價: | 2216 萬 (合約日期:2007-10-09) |
呎價: | @16,000 (實用呎價:@19,857) |
賣方: | MTR CORP LTD |
買方: | CHAN XXX XXX XXXXXXXX |
建築面積: | 1387 (實用面積: 1088) |
成交價: | 2153 萬 (合約日期:2007-10-03) |
呎價: | @15,523 (實用呎價:@19,789) |
賣方: | MTR CORP LTD |
買方: | SINOWELL XXXXXXXXXXXX XXX |
建築面積: | 1387 (實用面積: 1118) |
成交價: | 2060 萬 (合約日期:2007-10-04) |
呎價: | @14,852 (實用呎價:@18,426) |
賣方: | MTR CORP LTD |
買方: | SENIOR XXXXXX XXX XXX |
建築面積: | 1385 (實用面積: 1117) |
成交價: | 2290.8 萬 (合約日期:2007-09-24) |
呎價: | @16,540 (實用呎價:@20,509) |
賣方: | MTR CORP LTD |
買方: | VIEWING XXX |
建築面積: | 1387 (實用面積: 1118) |
成交價: | 2200 萬 (合約日期:2007-09-28) |
呎價: | @15,862 (實用呎價:@19,678) |
賣方: | MTR CORP LTD |
買方: | HAPPY XXXX XXX |
建築面積: | 1454 (實用面積: 1172) |
成交價: | 2378 萬 (合約日期:2007-10-12) |
呎價: | @16,355 (實用呎價:@20,290) |
賣方: | MTR CORP LTD |
買方: | GOLDEN XXXXXXX XXXXXXX... |
建築面積: | 1387 (實用面積: 1088) |
成交價: | 2190 萬 (合約日期:2007-10-02) |
呎價: | @15,789 (實用呎價:@20,129) |
賣方: | MTR CORP LTD |
買方: | TSOI XXXX XXXX XXXXX X... |
建築面積: | 1387 (實用面積: 1118) |
成交價: | 2360 萬 (合約日期:2007-10-09) |
呎價: | @17,015 (實用呎價:@21,109) |
賣方: | MTR CORP LTD |
買方: | PEAKWIN XXX XXX |
建築面積: | 1454 (實用面積: 1130) |
成交價: | 2158 萬 (合約日期:2007-10-03) |
呎價: | @14,842 (實用呎價:@19,097) |
賣方: | MTR CORP LTD |
買方: | KEILOR XXXXXX XXX |
建築面積: | 1454 (實用面積: 1172) |
成交價: | 2480.8 萬 (合約日期:2007-10-12) |
呎價: | @17,062 (實用呎價:@21,167) |
賣方: | MTR CORP LTD |
買方: | ITOHWEN X XX XXX |
建築面積: | 1460 (實用面積: 1177) |
成交價: | 2196.5 萬 (合約日期:2007-10-17) |
呎價: | @15,045 (實用呎價:@18,662) |
賣方: | MTR CORP LTD |
買方: | ZHAO XXXXXXX X XXX XXX... |
建築面積: | 1081 (實用面積: 872) |
成交價: | 1618 萬 (合約日期:2007-10-05) |
呎價: | @14,968 (實用呎價:@18,555) |
賣方: | MTR CORP LTD |
買方: | LIU XXXXX XXXXX |
建築面積: | 1455 (實用面積: 1132) |
成交價: | 2220 萬 (合約日期:2007-10-02) |
呎價: | @15,258 (實用呎價:@19,611) |
賣方: | MTR CORP LTD |
買方: | LEUNG XXX XX |
建築面積: | 1460 (實用面積: 1177) |
成交價: | 2184.2 萬 (合約日期:2007-10-17) |
呎價: | @14,960 (實用呎價:@18,557) |
賣方: | MTR CORP LTD |
買方: | BILLION XXXXXX XXXXX X... |
建築面積: | 1454 (實用面積: 1172) |
成交價: | 2428 萬 (合約日期:2007-10-18) |
呎價: | @16,699 (實用呎價:@20,717) |
賣方: | MTR CORP LTD |
買方: | LAM XXX XXX XXXXXX |
建築面積: | 1460 (實用面積: 1177) |
成交價: | 2159.4 萬 (合約日期:2007-10-16) |
呎價: | @14,790 (實用呎價:@18,347) |
賣方: | MTR CORP LTD |
買方: | FAR XXXX XXX |
建築面積: | 1454 (實用面積: 1172) |
成交價: | 2448 萬 (合約日期:2007-10-18) |
呎價: | @16,836 (實用呎價:@20,887) |
賣方: | MTR CORP LTD |
買方: | LAM XXX XXX XXXXXX |
建築面積: | 1028 (實用面積: 829) |
成交價: | 1468.8 萬 (合約日期:2007-10-17) |
呎價: | @14,288 (實用呎價:@17,718) |
賣方: | MTR CORP LTD |
買方: | WANG XXXXXX X XX XXXXX... |
建築面積: | 1026 (實用面積: 828) |
成交價: | 1432.2 萬 (合約日期:2007-10-31) |
呎價: | @13,959 (實用呎價:@17,297) |
賣方: | MTR CORP LTD |
買方: | CHO XXXX XXXX |
建築面積: | 1026 (實用面積: 828) |
成交價: | 1386 萬 (合約日期:2007-10-26) |
呎價: | @13,509 (實用呎價:@16,739) |
賣方: | MTR CORP LTD |
買方: | * XXX XXX XXXXXXXXX XX... |
建築面積: | 1080 (實用面積: 858) |
成交價: | 1500 萬 (合約日期:2007-11-09) |
呎價: | @13,889 (實用呎價:@17,483) |
賣方: | MTR CORP LTD |
買方: | CHAN XXX XXXX XXXXXXX |
建築面積: | 1028 (實用面積: 829) |
成交價: | 1785 萬 (合約日期:2007-11-16) |
呎價: | @17,364 (實用呎價:@21,532) |
賣方: | MTR CORP LTD |
買方: | SO XXX XXXXXX X XXXXX ... |
建築面積: | 1026 (實用面積: 828) |
成交價: | 1763 萬 (合約日期:2007-11-16) |
呎價: | @17,183 (實用呎價:@21,292) |
賣方: | MTR CORP LTD |
買方: | JOY XXXXX XXXXXXXXXXX XXX |
建築面積: | 3514 (實用面積: 2834) |
成交價: | 22921 萬 (合約日期:2007-11-13) |
呎價: | @65,228 (實用呎價:@80,879) |
賣方: | MTR CORP LTD |
買方: | ALNERY XXX XXX XXX |
建築面積: | 3514 (實用面積: 2834) |
成交價: | 22921 萬 (合約日期:2007-11-13) |
呎價: | @65,228 (實用呎價:@80,879) |
賣方: | MTR CORP LTD |
買方: | ALNERY XXX XXX XXX |
建築面積: | 3514 (實用面積: 2834) |
成交價: | 22921 萬 (合約日期:2007-11-13) |
呎價: | @65,228 (實用呎價:@80,879) |
賣方: | MTR CORP LTD |
買方: | ALNERY XXX XXX XXX |
建築面積: | 3514 (實用面積: 2834) |
成交價: | 22921 萬 (合約日期:2007-11-13) |
呎價: | @65,228 (實用呎價:@80,879) |
賣方: | MTR CORP LTD |
買方: | ALNERY XXX XXX XXX |
建築面積: | 1028 (實用面積: 829) |
成交價: | 20232 萬 (合約日期:2007-11-13) |
呎價: | @196,809 (實用呎價:@244,053) |
賣方: | MTR CORP LTD |
買方: | ALNERY XXX XXX XXX |
建築面積: | 1460 (實用面積: 1177) |
成交價: | 2604 萬 (合約日期:2008-01-02) |
呎價: | @17,836 (實用呎價:@22,124) |
賣方: | MTR CORP LTD |
買方: | WONG XXX XXX X XXXX XX... |
建築面積: | 1084 (實用面積: 874) |
成交價: | 1531 萬 (合約日期:2009-08-14) |
呎價: | @14,124 (實用呎價:@17,517) |
賣方: | MTR CORP LTD |
買方: | LAU XXXXX XXXXX X XX X... |
建築面積: | 1082 (實用面積: 851) |
成交價: | 1523.9 萬 (合約日期:2009-08-14) |
呎價: | @14,084 (實用呎價:@17,907) |
賣方: | MTR CORP LTD |
買方: | YU XX XXXX XXXX |
建築面積: | 1388 (實用面積: 1085) |
成交價: | 2034 萬 (合約日期:2009-08-14) |
呎價: | @14,654 (實用呎價:@18,747) |
賣方: | MTR CORP LTD |
買方: | LO XXX XXX X XXXX XXX ... |
建築面積: | 1034 (實用面積: 814) |
成交價: | 1486 萬 (合約日期:2009-08-14) |
呎價: | @14,371 (實用呎價:@18,256) |
賣方: | MTR CORP LTD |
買方: | GEE XXXXXXX XXX XXXX |
建築面積: | 1028 (實用面積: 830) |
成交價: | 1382 萬 (合約日期:2009-08-18) |
呎價: | @13,444 (實用呎價:@16,651) |
賣方: | MTR CORP LTD |
買方: | WONDERFUL XXXX XXX |
建築面積: | 1082 (實用面積: 851) |
成交價: | 1529 萬 (合約日期:2009-08-14) |
呎價: | @14,131 (實用呎價:@17,967) |
賣方: | MTR CORP LTD |
買方: | BIG XXXXX XXX XXX |
建築面積: | 1039 (實用面積: 818) |
成交價: | 1402 萬 (合約日期:2009-08-13) |
呎價: | @13,494 (實用呎價:@17,139) |
賣方: | MTR CORP LTD |
買方: | CASUAL XXXX XXX |
建築面積: | 1084 (實用面積: 852) |
成交價: | 1505 萬 (合約日期:2009-08-14) |
呎價: | @13,884 (實用呎價:@17,664) |
賣方: | MTR CORP LTD |
買方: | BILLION XXXXXX XXXXXXX... |
建築面積: | 1388 (實用面積: 1119) |
成交價: | 2061 萬 (合約日期:2009-08-18) |
呎價: | @14,849 (實用呎價:@18,418) |
賣方: | MTR CORP LTD |
買方: | LINKWAY XXXXXXX XXX XXX |
建築面積: | 1034 (實用面積: 834) |
成交價: | 1493 萬 (合約日期:2009-08-17) |
呎價: | @14,439 (實用呎價:@17,902) |
賣方: | MTR CORP LTD |
買方: | LIN XXXX XXX |
建築面積: | 1082 (實用面積: 873) |
成交價: | 1568 萬 (合約日期:2009-08-14) |
呎價: | @14,492 (實用呎價:@17,961) |
賣方: | MTR CORP LTD |
買方: | LINK XXXXXXX XXX |
建築面積: | 1039 (實用面積: 838) |
成交價: | 1440 萬 (合約日期:2009-08-14) |
呎價: | @13,859 (實用呎價:@17,184) |
賣方: | MTR CORP LTD |
買方: | GAINWAY XXXXXXXXXXX XXX |
建築面積: | 1084 (實用面積: 874) |
成交價: | 1544 萬 (合約日期:2009-08-14) |
呎價: | @14,244 (實用呎價:@17,666) |
賣方: | MTR CORP LTD |
買方: | BILLION XXXX XXX |
建築面積: | 1082 (實用面積: 873) |
成交價: | 1575 萬 (合約日期:2009-08-14) |
呎價: | @14,556 (實用呎價:@18,041) |
賣方: | MTR CORP LTD |
買方: | GREAT XXXXXX XXX |
建築面積: | 1039 (實用面積: 838) |
成交價: | 1446 萬 (合約日期:2009-08-14) |
呎價: | @13,917 (實用呎價:@17,255) |
賣方: | MTR CORP LTD |
買方: | SMARTY XXXX XXX |
建築面積: | 1084 (實用面積: 874) |
成交價: | 1551 萬 (合約日期:2009-08-14) |
呎價: | @14,308 (實用呎價:@17,746) |
賣方: | MTR CORP LTD |
買方: | MAINWORLD XXX |
建築面積: | 1034 (實用面積: 834) |
成交價: | 1505 萬 (合約日期:2009-08-17) |
呎價: | @14,555 (實用呎價:@18,046) |
賣方: | MTR CORP LTD |
買方: | ASSET XXX XXX |
建築面積: | 1032 (實用面積: 832) |
成交價: | 1478 萬 (合約日期:2009-08-17) |
呎價: | @14,322 (實用呎價:@17,764) |
賣方: | MTR CORP LTD |
買方: | EMPORIUM XXXX XXX |
建築面積: | 1390 (實用面積: 1121) |
成交價: | 2045 萬 (合約日期:2009-08-17) |
呎價: | @14,712 (實用呎價:@18,243) |
賣方: | MTR CORP LTD |
買方: | EMPORIUM XXXX XXX |
建築面積: | 1032 (實用面積: 832) |
成交價: | 1469 萬 (合約日期:2009-08-17) |
呎價: | @14,234 (實用呎價:@17,656) |
賣方: | MTR CORP LTD |
買方: | LAI XXX XXX XXXX XXXXX... |
建築面積: | 1390 (實用面積: 1087) |
成交價: | 2009 萬 (合約日期:2009-08-14) |
呎價: | @14,453 (實用呎價:@18,482) |
賣方: | MTR CORP LTD |
買方: | XIAO XXXXXX |
建築面積: | 1390 (實用面積: 1087) |
成交價: | 2002 萬 (合約日期:2009-08-14) |
呎價: | @14,403 (實用呎價:@18,418) |
賣方: | MTR CORP LTD |
買方: | WISDOM XXXXX XXX XXX |
建築面積: | 1390 (實用面積: 1121) |
成交價: | 2023 萬 (合約日期:2009-08-17) |
呎價: | @14,554 (實用呎價:@18,046) |
賣方: | MTR CORP LTD |
買方: | FOREVER XXXX XXX |
建築面積: | 1032 (實用面積: 832) |
成交價: | 1461 萬 (合約日期:2009-08-17) |
呎價: | @14,157 (實用呎價:@17,560) |
賣方: | MTR CORP LTD |
買方: | GYALTSEN XXXX |
建築面積: | 1369 (實用面積: 1104) |
成交價: | 2168 萬 (合約日期:2009-08-18) |
呎價: | @15,836 (實用呎價:@19,638) |
賣方: | MTR CORP LTD |
買方: | UNION XXX XXXXXXXX XXX |
建築面積: | 1386 (實用面積: 1117) |
成交價: | 2102 萬 (合約日期:2009-08-18) |
呎價: | @15,166 (實用呎價:@18,818) |
賣方: | MTR CORP LTD |
買方: | CHEER XX XXXXXXXX XXX |
建築面積: | 1388 (實用面積: 1119) |
成交價: | 2055 萬 (合約日期:2009-08-18) |
呎價: | @14,805 (實用呎價:@18,365) |
賣方: | MTR CORP LTD |
買方: | WEALTH XXXXXXXX XXX |
建築面積: | 1387 (實用面積: 1119) |
成交價: | 2053 萬 (合約日期:2009-08-17) |
呎價: | @14,802 (實用呎價:@18,347) |
賣方: | MTR CORP LTD |
買方: | YAM XXX XXXX |
建築面積: | 1082 (實用面積: 873) |
成交價: | 1562 萬 (合約日期:2009-08-14) |
呎價: | @14,436 (實用呎價:@17,892) |
賣方: | MTR CORP LTD |
買方: | CHEUNG XX XXX |
建築面積: | 1388 (實用面積: 1085) |
成交價: | 2048 萬 (合約日期:2009-08-17) |
呎價: | @14,755 (實用呎價:@18,876) |
賣方: | MTR CORP LTD |
買方: | CHAN XXX XXX XXXXX XXX... |
建築面積: | 1390 (實用面積: 1121) |
成交價: | 2039 萬 (合約日期:2009-08-17) |
呎價: | @14,669 (實用呎價:@18,189) |
賣方: | MTR CORP LTD |
買方: | WONG XX XX |
建築面積: | 1032 (實用面積: 812) |
成交價: | 1446 萬 (合約日期:2009-08-14) |
呎價: | @14,012 (實用呎價:@17,808) |
賣方: | MTR CORP LTD |
買方: | HOSTEVER XXX |
建築面積: | 1039 (實用面積: 818) |
成交價: | 1408 萬 (合約日期:2009-08-14) |
呎價: | @13,551 (實用呎價:@17,213) |
賣方: | MTR CORP LTD |
買方: | YAN XXX XXX |
建築面積: | 1030 (實用面積: 831) |
成交價: | 1374 萬 (合約日期:2009-08-19) |
呎價: | @13,340 (實用呎價:@16,534) |
賣方: | MTR CORP LTD |
買方: | GOLDEN XXXXX XXXX XXX |
建築面積: | 1084 (實用面積: 852) |
成交價: | 1512 萬 (合約日期:2009-08-13) |
呎價: | @13,948 (實用呎價:@17,746) |
賣方: | MTR CORP LTD |
買方: | SHARP XXXXXXX XXX |
建築面積: | 1386 (實用面積: 1117) |
成交價: | 2093 萬 (合約日期:2009-08-18) |
呎價: | @15,101 (實用呎價:@18,738) |
賣方: | MTR CORP LTD |
買方: | FUNG XXX XXXX XXXXXX |
建築面積: | 1039 (實用面積: 838) |
成交價: | 1381 萬 (合約日期:2009-08-19) |
呎價: | @13,292 (實用呎價:@16,480) |
賣方: | MTR CORP LTD |
買方: | CHING XXXX XXXX XXX |
建築面積: | 1390 (實用面積: 1121) |
成交價: | 2026 萬 (合約日期:2009-08-17) |
呎價: | @14,576 (實用呎價:@18,073) |
賣方: | MTR CORP LTD |
買方: | STAR XXXXX XXX XXX |
建築面積: | 1068 (實用面積: 839) |
成交價: | 1618.6 萬 (合約日期:2009-08-17) |
呎價: | @15,155 (實用呎價:@19,292) |
賣方: | MTR CORP LTD |
買方: | YIU XXXXX XXXX X XXXX ... |
建築面積: | 1387 (實用面積: 1119) |
成交價: | 2056 萬 (合約日期:2009-08-17) |
呎價: | @14,823 (實用呎價:@18,374) |
賣方: | MTR CORP LTD |
買方: | YEUNG XX XXXX XXXXXXXX... |
建築面積: | 1387 (實用面積: 1119) |
成交價: | 2069 萬 (合約日期:2009-08-17) |
呎價: | @14,917 (實用呎價:@18,490) |
賣方: | MTR CORP LTD |
買方: | GOLDEN XXXXXXX XXX XXX |
建築面積: | 1032 (實用面積: 832) |
成交價: | 1473 萬 (合約日期:2009-08-17) |
呎價: | @14,273 (實用呎價:@17,704) |
賣方: | MTR CORP LTD |
買方: | WAILEY XXXXXXX XXX |
建築面積: | 1030 (實用面積: 831) |
成交價: | 1395 萬 (合約日期:2009-08-19) |
呎價: | @13,544 (實用呎價:@16,787) |
賣方: | MTR CORP LTD |
買方: | CHEUNG XXXX XXX |
建築面積: | 1387 (實用面積: 1119) |
成交價: | 2066 萬 (合約日期:2009-08-17) |
呎價: | @14,895 (實用呎價:@18,463) |
賣方: | MTR CORP LTD |
買方: | SMART XXXXXX XXXXX XXX |
建築面積: | 1032 (實用面積: 832) |
成交價: | 1471 萬 (合約日期:2009-08-14) |
呎價: | @14,254 (實用呎價:@17,680) |
賣方: | MTR CORP LTD |
買方: | TSE XXX XXXXX |
建築面積: | 1028 (實用面積: 830) |
成交價: | 1418 萬 (合約日期:2009-08-19) |
呎價: | @13,794 (實用呎價:@17,084) |
賣方: | MTR CORP LTD |
買方: | PAU XXX XXXX |
建築面積: | 1369 (實用面積: 1070) |
成交價: | 2186 萬 (合約日期:2009-08-20) |
呎價: | @15,968 (實用呎價:@20,430) |
賣方: | MTR CORP LTD |
買方: | YUEN XXX XXXXX |
建築面積: | 1386 (實用面積: 1117) |
成交價: | 2106 萬 (合約日期:2009-08-17) |
呎價: | @15,195 (實用呎價:@18,854) |
賣方: | MTR CORP LTD |
買方: | NORDICA XXXXX XXX |
建築面積: | 1388 (實用面積: 1119) |
成交價: | 2074 萬 (合約日期:2009-08-17) |
呎價: | @14,942 (實用呎價:@18,534) |
賣方: | MTR CORP LTD |
買方: | ZHONG XXXXXXXXX |
建築面積: | 1039 (實用面積: 838) |
成交價: | 1360 萬 (合約日期:2009-08-21) |
呎價: | @13,090 (實用呎價:@16,229) |
賣方: | MTR CORP LTD |
買方: | TAN XXX XXX |
建築面積: | 1034 (實用面積: 834) |
成交價: | 1488 萬 (合約日期:2009-08-18) |
呎價: | @14,391 (實用呎價:@17,842) |
賣方: | MTR CORP LTD |
買方: | LIU XXX XXX XXXXXXX |
建築面積: | 1030 (實用面積: 831) |
成交價: | 1381 萬 (合約日期:2009-08-19) |
呎價: | @13,408 (實用呎價:@16,619) |
賣方: | MTR CORP LTD |
買方: | CHAN XXX XXXX XXXX X X... |
建築面積: | 1057 (實用面積: 853) |
成交價: | 1712 萬 (合約日期:2009-08-19) |
呎價: | @16,197 (實用呎價:@20,070) |
賣方: | MTR CORP LTD |
買方: | LAU XXXX XXX XXXX X XX... |
建築面積: | 1390 (實用面積: 1121) |
成交價: | 2048 萬 (合約日期:2009-08-19) |
呎價: | @14,734 (實用呎價:@18,269) |
賣方: | MTR CORP LTD |
買方: | AMPLE XXXXXX XXX XXX |
建築面積: | 1039 (實用面積: 838) |
成交價: | 1367 萬 (合約日期:2009-08-19) |
呎價: | @13,157 (實用呎價:@16,313) |
賣方: | MTR CORP LTD |
買方: | SIN XXXXX XXX XXXX X X... |
建築面積: | 1030 (實用面積: 831) |
成交價: | 1359 萬 (合約日期:2009-08-19) |
呎價: | @13,194 (實用呎價:@16,354) |
賣方: | MTR CORP LTD |
買方: | KING XXXXX X XXXXX XXX |
建築面積: | 1084 (實用面積: 874) |
成交價: | 1538 萬 (合約日期:2009-08-14) |
呎價: | @14,188 (實用呎價:@17,597) |
賣方: | MTR CORP LTD |
買方: | LI XXX XXX |
建築面積: | 1386 (實用面積: 1117) |
成交價: | 2083 萬 (合約日期:2009-08-17) |
呎價: | @15,029 (實用呎價:@18,648) |
賣方: | MTR CORP LTD |
買方: | CHU XXX XXXX XXX XXXXX |
建築面積: | 1388 (實用面積: 1119) |
成交價: | 2058 萬 (合約日期:2009-08-18) |
呎價: | @14,827 (實用呎價:@18,391) |
賣方: | MTR CORP LTD |
買方: | HANSEND XXX |
建築面積: | 1032 (實用面積: 812) |
成交價: | 1452 萬 (合約日期:2009-08-13) |
呎價: | @14,070 (實用呎價:@17,882) |
賣方: | MTR CORP LTD |
買方: | CASUAL XXXX XXX |
建築面積: | 1387 (實用面積: 1119) |
成交價: | 2078 萬 (合約日期:2009-08-14) |
呎價: | @14,982 (實用呎價:@18,570) |
賣方: | MTR CORP LTD |
買方: | YALI XXXXXXXXXXX XXX |
建築面積: | 1039 (實用面積: 838) |
成交價: | 1352 萬 (合約日期:2009-08-19) |
呎價: | @13,013 (實用呎價:@16,134) |
賣方: | MTR CORP LTD |
買方: | LAW XXXXX XX X XX XXX XXX |
建築面積: | 1466 (實用面積: 1182) |
成交價: | 2932 萬 (合約日期:2009-08-18) |
呎價: | @20,000 (實用呎價:@24,805) |
賣方: | MTR CORP LTD |
買方: | COSMOSPORT XXXXXXXX XX... |
建築面積: | 1390 (實用面積: 1087) |
成交價: | 2016 萬 (合約日期:2009-08-14) |
呎價: | @14,504 (實用呎價:@18,546) |
賣方: | MTR CORP LTD |
買方: | MEGA XXXXX XXXX XXX |
建築面積: | 1388 (實用面積: 1119) |
成交價: | 2071 萬 (合約日期:2009-08-17) |
呎價: | @14,921 (實用呎價:@18,508) |
賣方: | MTR CORP LTD |
買方: | TSANG XXX XXX XXXXXXXX... |
建築面積: | 1068 (實用面積: 839) |
成交價: | 1616.7 萬 (合約日期:2009-08-17) |
呎價: | @15,138 (實用呎價:@19,269) |
賣方: | MTR CORP LTD |
買方: | YIU XXXXX XXX X XXX XX... |
建築面積: | 2257 (實用面積: 1818) |
成交價: | 6996.7 萬 (合約日期:2009-08-21) |
呎價: | @31,000 (實用呎價:@38,486) |
賣方: | MTR CORP LTD |
買方: | LIN XXXXXXXX |
建築面積: | 1028 (實用面積: 830) |
成交價: | 1425 萬 (合約日期:2009-08-19) |
呎價: | @13,862 (實用呎價:@17,169) |
賣方: | MTR CORP LTD |
買方: | MASTER XXXXXX XXXX XXX |
建築面積: | 1039 (實用面積: 818) |
成交價: | 1338 萬 (合約日期:2009-08-19) |
呎價: | @12,878 (實用呎價:@16,357) |
賣方: | MTR CORP LTD |
買方: | SO XX XXX XXXXX |
建築面積: | 1028 (實用面積: 830) |
成交價: | 1397 萬 (合約日期:2009-08-19) |
呎價: | @13,589 (實用呎價:@16,831) |
賣方: | MTR CORP LTD |
買方: | KEILOR XXXXXX XXX |
建築面積: | 1028 (實用面積: 830) |
成交價: | 1433 萬 (合約日期:2009-08-19) |
呎價: | @13,940 (實用呎價:@17,265) |
賣方: | MTR CORP LTD |
買方: | ONWISE XXXXXXXXXXX XXX |
建築面積: | 1039 (實用面積: 838) |
成交價: | 1396 萬 (合約日期:2009-08-19) |
呎價: | @13,436 (實用呎價:@16,659) |
賣方: | MTR CORP LTD |
買方: | GOLD XXXXX XXXX XXX |
建築面積: | 1030 (實用面積: 831) |
成交價: | 1410 萬 (合約日期:2009-08-19) |
呎價: | @13,689 (實用呎價:@16,968) |
賣方: | MTR CORP LTD |
買方: | ONTIME XXXXXXXXXXX XXX |
建築面積: | 1082 (實用面積: 873) |
成交價: | 1549 萬 (合約日期:2009-08-14) |
呎價: | @14,316 (實用呎價:@17,743) |
賣方: | MTR CORP LTD |
買方: | INFORMAX XXX |
建築面積: | 1039 (實用面積: 838) |
成交價: | 1421 萬 (合約日期:2009-08-14) |
呎價: | @13,677 (實用呎價:@16,957) |
賣方: | MTR CORP LTD |
買方: | LEUNG XX XXXX XXXX |
建築面積: | 1084 (實用面積: 874) |
成交價: | 1525 萬 (合約日期:2009-08-19) |
呎價: | @14,068 (實用呎價:@17,449) |
賣方: | MTR CORP LTD |
買方: | THOMAS XXXX XXXXXX XXXXX |
建築面積: | 1390 (實用面積: 1087) |
成交價: | 2019 萬 (合約日期:2009-08-17) |
呎價: | @14,525 (實用呎價:@18,574) |
賣方: | MTR CORP LTD |
買方: | MAN XXXX XXXX X XX XXX... |
建築面積: | 1387 (實用面積: 1119) |
成交價: | 2062 萬 (合約日期:2009-08-17) |
呎價: | @14,867 (實用呎價:@18,427) |
賣方: | MTR CORP LTD |
買方: | SKY XXXXX XXXXXXXX XXX |
建築面積: | 1390 (實用面積: 1121) |
成交價: | 2032 萬 (合約日期:2009-08-17) |
呎價: | @14,619 (實用呎價:@18,127) |
賣方: | MTR CORP LTD |
買方: | TINFORD XXXXXXXX XXX |
建築面積: | 1386 (實用面積: 1117) |
成交價: | 2086 萬 (合約日期:2009-08-17) |
呎價: | @15,051 (實用呎價:@18,675) |
賣方: | MTR CORP LTD |
買方: | CHENG XXX XXXX XXXXXXX |
建築面積: | 1034 (實用面積: 834) |
成交價: | 1490 萬 (合約日期:2009-08-18) |
呎價: | @14,410 (實用呎價:@17,866) |
賣方: | MTR CORP LTD |
買方: | TONG XXXX XXXX XXXXX |
建築面積: | 1388 (實用面積: 1085) |
成交價: | 2041 萬 (合約日期:2009-08-13) |
呎價: | @14,705 (實用呎價:@18,811) |
賣方: | MTR CORP LTD |
買方: | CHAIN XXXXXX XXX XXX XXX |
建築面積: | 1039 (實用面積: 838) |
成交價: | 1389 萬 (合約日期:2009-08-19) |
呎價: | @13,369 (實用呎價:@16,575) |
賣方: | MTR CORP LTD |
買方: | CHAN XXX XXX |
建築面積: | 1387 (實用面積: 1085) |
成交價: | 2009 萬 (合約日期:2009-08-21) |
呎價: | @14,484 (實用呎價:@18,516) |
賣方: | MTR CORP LTD |
買方: | CHENG XXXXXXX X XXXXXX... |
建築面積: | 1084 (實用面積: 852) |
成交價: | 1518 萬 (合約日期:2009-08-14) |
呎價: | @14,004 (實用呎價:@17,817) |
賣方: | MTR CORP LTD |
買方: | TKK XXXX XXX XX XXX |
建築面積: | 1028 (實用面積: 830) |
成交價: | 1411 萬 (合約日期:2009-08-19) |
呎價: | @13,726 (實用呎價:@17,000) |
賣方: | MTR CORP LTD |
買方: | TEAMRICH XXX XXX |
建築面積: | 1028 (實用面積: 830) |
成交價: | 1404 萬 (合約日期:2009-08-19) |
呎價: | @13,658 (實用呎價:@16,916) |
賣方: | MTR CORP LTD |
買方: | TEAMRICH XXX XXX |
建築面積: | 1466 (實用面積: 1182) |
成交價: | 3000 萬 (合約日期:2009-08-18) |
呎價: | @20,464 (實用呎價:@25,381) |
賣方: | MTR CORP LTD |
買方: | JOY XXXXXXXX XXX XXX |
建築面積: | 1032 (實用面積: 812) |
成交價: | 1457 萬 (合約日期:2006-08-14) |
呎價: | @14,118 (實用呎價:@17,943) |
賣方: | MTR CORP LTD |
買方: | TSENG XXX XXX X XXX XX... |
建築面積: | 1039 (實用面積: 838) |
成交價: | 1433 萬 (合約日期:2009-08-14) |
