Transaction
District
Year 2025
- Current Year
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
- Year 2018
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
2025-08-21 | Aberdeen LARVOTTO TWR 06 | B | 1467 | 19.800 | 13497 | Detail | Asking |
2025-08-21 | Kennedy Town CADOGAN | A | 1183 | 21.000 | 17751 | Detail | Asking |
2025-08-21 | Mid-Levels Central 21 BORRETT RD PH 01 | 3 | 162.000 | Detail | Asking | ||
2025-08-21 | Mid-Levels Central DYNASTY COURT TWR 03 | B | 1970 | 47.100 | 23909 | Detail | Asking |
2025-08-21 | Mid-Levels Central ROBINSON GDN APT | 3D | 23.000 | Detail | Asking | ||
2025-08-21 | Mid-Levels East LEGEND TWR 03 | B | 2048 | 32.280 | 15762 | Detail | Asking |
2025-08-21 | North Point PROVIDENT CTR BLK 12A | E | 1189 | 14.500 | 12195 | Detail | Asking |
2025-08-21 | North Point THE PAVILIA HILL TWR 05 | D | 13.000 | Detail | Asking | ||
2025-08-21 | Pokfulam BAGUIO VILLA BLK 25 | A | 12.000 | Detail | Asking | ||
2025-08-21 | Quarry Bay ORCHARDS TWR 02 | C | 799 | 12.000 | 15019 | Detail | Asking |
2025-08-21 | Quarry Bay TAIKOO SHING, MAPLE MANSION | E | 1029 | 14.700 | 14286 | Detail | Asking |
2025-08-21 | Stanley PARISIAN | D | 1700 | 19.000 | 11176 | Detail | Asking |
2025-08-21 | Hunghom LAGUNA VERDE THE GREEN WO... | G | 1078 | 13.100 | 12152 | Detail | Asking |
2025-08-21 | Ho Man Tin GRAND EXCELSIOR | D | 1286 | 16.000 | 12442 | Detail | Asking |
2025-08-21 | Ho Man Tin IN ONE TWR 05B | B | 12.623 | Detail | Asking | ||
2025-08-21 | Kai Tak PANO HARBOUR TWR 05 | B | 18.161 | Detail | Asking | ||
2025-08-21 | Lam Tin KOKO HILLS KOKO MARE TWR 09 | G | 13.980 | Detail | Asking | ||
2025-08-21 | Tai Kok Tsui IMPERIAL CULLINAN TWR 03 | B | 1188 | 20.080 | 16902 | Detail | Asking |
2025-08-21 | Tsim Sha Tsui CULLINAN I STAR SKY | D | 726 | 17.380 | 23939 | Detail | Asking |
2025-08-21 | Tsim Sha Tsui VICTORIA TWRS 01 | E | 1117 | 18.600 | 16652 | Detail | Asking |
Aberdeen LARVOTTO TWR 06
2025-08-21
Unit:B
1467ft²
19.800M
Kennedy Town CADOGAN
2025-08-21
Unit:A
1183ft²
21.000M
Mid-Levels Central 21 BORRETT RD PH 01
2025-08-21
Unit:3
162.000M
Mid-Levels Central DYNASTY COURT TWR 03
2025-08-21
Unit:B
1970ft²
47.100M
Mid-Levels Central ROBINSON GDN APT
2025-08-21
Unit:3D
23.000M
Mid-Levels East LEGEND TWR 03
2025-08-21
Unit:B
2048ft²
32.280M
North Point PROVIDENT CTR BLK 12A
2025-08-21
Unit:E
1189ft²
14.500M
North Point THE PAVILIA HILL TWR 05
2025-08-21
Unit:D
13.000M
Pokfulam BAGUIO VILLA BLK 25
2025-08-21
Unit:A
12.000M
Quarry Bay ORCHARDS TWR 02
2025-08-21
Unit:C
799ft²
12.000M
Quarry Bay TAIKOO SHING, MAPLE MANSION
2025-08-21
Unit:E
1029ft²
14.700M
Stanley PARISIAN
2025-08-21
Unit:D
1700ft²
19.000M
Hunghom LAGUNA VERDE THE GREEN WO...
2025-08-21
Unit:G
1078ft²
13.100M
Ho Man Tin GRAND EXCELSIOR
2025-08-21
Unit:D
1286ft²
16.000M
Ho Man Tin IN ONE TWR 05B
2025-08-21
Unit:B
12.623M
Kai Tak PANO HARBOUR TWR 05
2025-08-21
Unit:B
18.161M
Lam Tin KOKO HILLS KOKO MARE TWR 09
2025-08-21
Unit:G
13.980M
Tai Kok Tsui IMPERIAL CULLINAN TWR 03
2025-08-21
Unit:B
1188ft²
20.080M
Tsim Sha Tsui CULLINAN I STAR SKY
2025-08-21
Unit:D
726ft²
17.380M
Tsim Sha Tsui VICTORIA TWRS 01
2025-08-21
Unit:E
1117ft²
18.600M