Transaction
District
Year 2026
- Current Year
- Year 2025
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
| Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
| 2026-06-11 | Happy Valley ARTS MANS | B | 1222 | 20.000 | 16367 | Detail | Asking |
| 2026-06-11 | Happy Valley SAN FRANCISCO TWR BLK A | 4 | 1050 | 18.300 | 17429 | Detail | Asking |
| 2026-06-11 | Mid-Levels Central ROBINSON HTS BLK 03 | B | 899 | 14.900 | 16574 | Detail | Asking |
| 2026-06-11 | Mid-Levels East LINCOLN COURT | B | 34.672 | Detail | Asking | ||
| 2026-06-11 | Mid-Levels East SWISS TWR BLK 01 BLK A,B | A | 25.000 | Detail | Asking | ||
| 2026-06-11 | Mid-Levels West HIGH PEAK | B | 165.000 | Detail | Asking | ||
| 2026-06-11 | Mid-Levels West REALTY GDN BLK 03 (VENICE... | B | 1350 | 21.600 | 16000 | Detail | Asking |
| 2026-06-11 | Mid-Levels West RHENISH MAN | A | 955 | 13.050 | 13665 | Detail | Asking |
| 2026-06-11 | Mid-Levels West THE LEGACY TWR 01 | 373.610 | Detail | Asking | |||
| 2026-06-11 | Quarry Bay ORCHARDS TWR 01 | F | 1034 | 14.200 | 13733 | Detail | Asking |
| 2026-06-11 | Quarry Bay TAIKOO SHING, PRIMROSE MA... | E | 1029 | 17.550 | 17055 | Detail | Asking |
| 2026-06-11 | Quarry Bay TAIKOO SHING, PRIMROSE MA... | D | 1029 | 14.050 | 13654 | Detail | Asking |
| 2026-06-11 | Shau Kei Wan GRAND PROMENADE TWR 05 | A | 933 | 14.780 | 15841 | Detail | Asking |
| 2026-06-11 | Shau Kei Wan ISLAND GDN TWR 01 | C | 19.500 | Detail | Asking | ||
| 2026-06-11 | Stanley PINEWAVER VILLAS | A | 75.000 | Detail | Asking | ||
| 2026-06-11 | Sai Ying Pun ISLAND CREST TWR 01 | E | 627 | 13.600 | 21691 | Detail | Asking |
| 2026-06-11 | Sai Ying Pun ISLAND CREST TWR 01 | A | 1186 | 22.900 | 19309 | Detail | Asking |
| 2026-06-11 | Wan Chai CONVENTION PLAZA APT | 17 | 1315 | 18.000 | 13688 | Detail | Asking |
| 2026-06-11 | Cheung Sha Wan ONE WEST KOWLOON TWR 01 | A | 1172 | 13.500 | 11519 | Detail | Asking |
| 2026-06-11 | Hunghom STARS BY THE HARBOUR HSE | 2 | 85.080 | Detail | Asking |
Happy Valley ARTS MANS
2026-06-11
Unit:B
1222ft²
20.000M
Happy Valley SAN FRANCISCO TWR BLK A
2026-06-11
Unit:4
1050ft²
18.300M
Mid-Levels Central ROBINSON HTS BLK 03
2026-06-11
Unit:B
899ft²
14.900M
Mid-Levels East LINCOLN COURT
2026-06-11
Unit:B
34.672M
Mid-Levels East SWISS TWR BLK 01 BLK A,B
2026-06-11
Unit:A
25.000M
Mid-Levels West HIGH PEAK
2026-06-11
Unit:B
165.000M
Mid-Levels West REALTY GDN BLK 03 (VENICE...
2026-06-11
Unit:B
1350ft²
21.600M
Mid-Levels West RHENISH MAN
2026-06-11
Unit:A
955ft²
13.050M
Mid-Levels West THE LEGACY TWR 01
2026-06-11
373.610M
Quarry Bay ORCHARDS TWR 01
2026-06-11
Unit:F
1034ft²
14.200M
Quarry Bay TAIKOO SHING, PRIMROSE MA...
2026-06-11
Unit:E
1029ft²
17.550M
Quarry Bay TAIKOO SHING, PRIMROSE MA...
2026-06-11
Unit:D
1029ft²
14.050M
Shau Kei Wan GRAND PROMENADE TWR 05
2026-06-11
Unit:A
933ft²
14.780M
Shau Kei Wan ISLAND GDN TWR 01
2026-06-11
Unit:C
19.500M
Stanley PINEWAVER VILLAS
2026-06-11
Unit:A
75.000M
Sai Ying Pun ISLAND CREST TWR 01
2026-06-11
Unit:E
627ft²
13.600M
Sai Ying Pun ISLAND CREST TWR 01
2026-06-11
Unit:A
1186ft²
22.900M
Wan Chai CONVENTION PLAZA APT
2026-06-11
Unit:17
1315ft²
18.000M
Cheung Sha Wan ONE WEST KOWLOON TWR 01
2026-06-11
Unit:A
1172ft²
13.500M
Hunghom STARS BY THE HARBOUR HSE
2026-06-11
Unit:2
85.080M

