Transaction
District
Year 2025
- Current Year
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
- Year 2018
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
Input Date | Address | Floor | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
2025-03-06 | Tai Kok Tsui PARK AVE TWR 09 | 1 | C | 1120 | 14.000 | 12500 | Detail | Asking |
2025-03-06 | Kai Tak MIAMI QUAY TWR 01 | 7 | C | 12.025 | Detail | Asking | ||
2025-03-06 | Hunghom ROYAL PENINSULA BLK 02 | 42 | L | 1367 | 18.420 | 13475 | Detail | Asking |
2025-03-06 | Pokfulam BAGUIO VILLA BLK 22 | 18 | C | 1520 | 17.000 | 11184 | Detail | Asking |
2025-03-06 | Shatin THE ARLES TWR 05 | 49 | A | 12.000 | Detail | Asking | ||
2025-03-06 | Kowloon Tong MOUNT BEACON HSE | 5 | 3710 | 95.800 | 25822 | Detail | Asking | |
2025-03-06 | Happy Valley CELESTE COURT | 24 | C | 943 | 17.900 | 18982 | Detail | Asking |
2025-03-06 | Tsim Sha Tsui SORRENTO PH 02 TWR 02 | 56 | F | 1403 | 26.000 | 18532 | Detail | Asking |
2025-03-06 | Stanley ONE STANLEY BLK 06 | G | B | 31.595 | Detail | Asking | ||
2025-03-06 | Tai Kok Tsui ONE SILVERSEA TWR 01 | 15 | C | 1015 | 14.500 | 14286 | Detail | Asking |
2025-03-06 | Repulse Bay HONG KONG PARKVIEW TWR 17 | 7 | 91 | 74.392 | Detail | Asking | ||
2025-03-06 | Quarry Bay TAIKOO SHING, JUNIPER MAN... | 4 | E | 1029 | 12.000 | 11662 | Detail | Asking |
2025-03-06 | North Point STATE PAVILIA RESIDENTIAL... | 12 | A1 | 13.796 | Detail | Asking | ||
2025-03-06 | Discovery Bay BEACH VILLAGE SEABEE LANE 11 | UG | D | 1037 | 12.000 | 11572 | Detail | Asking |
2025-03-06 | Causeway Bay MARCO POLO MAN | 11 | C | 23.400 | Detail | Asking | ||
2025-03-06 | Shatin FESTIVAL CITY PH 01 TWR 0... | 32 | C | 1373 | 17.180 | 12513 | Detail | Asking |
2025-03-06 | Mid-Levels Central WELLESLEY | 22 | A | 65.187 | Detail | Asking | ||
2025-03-06 | Mid-Levels East TAI HANG RD NO 1 | 26 | A | 1085 | 16.300 | 15023 | Detail | Asking |
2025-03-06 | Shatin FESTIVAL CITY PH 02 TWR 0... | 10 | B | 1372 | 14.200 | 10350 | Detail | Asking |
2025-03-05 | Wan Chai THE AVENUE PH 02 TWR 01 | 20 | A | 29.000 | Detail | Asking |
Tai Kok Tsui PARK AVE TWR 09
2025-03-06
Floor:1
Unit:C
1120ft²
14.000M
Kai Tak MIAMI QUAY TWR 01
2025-03-06
Floor:7
Unit:C
12.025M
Hunghom ROYAL PENINSULA BLK 02
2025-03-06
Floor:42
Unit:L
1367ft²
18.420M
Pokfulam BAGUIO VILLA BLK 22
2025-03-06
Floor:18
Unit:C
1520ft²
17.000M
Shatin THE ARLES TWR 05
2025-03-06
Floor:49
Unit:A
12.000M
Kowloon Tong MOUNT BEACON HSE
2025-03-06
Unit:5
3710ft²
95.800M
Happy Valley CELESTE COURT
2025-03-06
Floor:24
Unit:C
943ft²
17.900M
Tsim Sha Tsui SORRENTO PH 02 TWR 02
2025-03-06
Floor:56
Unit:F
1403ft²
26.000M
Stanley ONE STANLEY BLK 06
2025-03-06
Floor:G
Unit:B
31.595M
Tai Kok Tsui ONE SILVERSEA TWR 01
2025-03-06
Floor:15
Unit:C
1015ft²
14.500M
Repulse Bay HONG KONG PARKVIEW TWR 17
2025-03-06
Floor:7
Unit:91
74.392M
Quarry Bay TAIKOO SHING, JUNIPER MAN...
2025-03-06
Floor:4
Unit:E
1029ft²
12.000M
North Point STATE PAVILIA RESIDENTIAL...
2025-03-06
Floor:12
Unit:A1
13.796M
Discovery Bay BEACH VILLAGE SEABEE LANE 11
2025-03-06
Floor:UG
Unit:D
1037ft²
12.000M
Causeway Bay MARCO POLO MAN
2025-03-06
Floor:11
Unit:C
23.400M
Shatin FESTIVAL CITY PH 01 TWR 0...
2025-03-06
Floor:32
Unit:C
1373ft²
17.180M
Mid-Levels Central WELLESLEY
2025-03-06
Floor:22
Unit:A
65.187M
Mid-Levels East TAI HANG RD NO 1
2025-03-06
Floor:26
Unit:A
1085ft²
16.300M
Shatin FESTIVAL CITY PH 02 TWR 0...
2025-03-06
Floor:10
Unit:B
1372ft²
14.200M
Wan Chai THE AVENUE PH 02 TWR 01
2025-03-05
Floor:20
Unit:A
29.000M