Transaction
District
Year 2026
- Current Year
- Year 2025
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
| Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
| 2026-01-09 | Sai Kung WHITESAND COVE TWR 02 | B | 18.800 | Detail | Asking | ||
| 2026-01-09 | Ho Man Tin IN ONE ABOVE TWR 02B | A | 22.920 | Detail | Asking | ||
| 2026-01-09 | Yau Tong CHILL RESIDENCE TWR 02 | A | 12.071 | Detail | Asking | ||
| 2026-01-09 | Ho Man Tin KADOORIE HILL | B | 1923 | 35.480 | 18450 | Detail | Asking |
| 2026-01-09 | North Point FLEUR PAVILIA TWR 03 | H | 16.800 | Detail | Asking | ||
| 2026-01-09 | Ho Man Tin PERTH GDN (HOVE COURT) | B | 1135 | 12.380 | 10907 | Detail | Asking |
| 2026-01-09 | North Point DRAGON COURT BLK A | 3 | 962 | 12.180 | 12661 | Detail | Asking |
| 2026-01-09 | Tseung Kwan O LOHAS PARK PH 12C GRAND S... | A | 12.156 | Detail | Asking | ||
| 2026-01-09 | North Point 101 KINGS RD | D | 12.294 | Detail | Asking | ||
| 2026-01-09 | Tsim Sha Tsui GRAND AUSTIN TWR 02 T2A | A | 21.750 | Detail | Asking | ||
| 2026-01-09 | Kai Tak CULLINAN SKY TWR 01 | B10 | 12.390 | Detail | Asking | ||
| 2026-01-09 | Mid-Levels West THE LEGACY TWR 01 | B | 144.150 | Detail | Asking | ||
| 2026-01-09 | Tseung Kwan O THE WINGS IIIA TWR 02B | B | 18.500 | Detail | Asking | ||
| 2026-01-09 | Kai Tak CULLINAN SKY TWR 06 | G | 13.500 | Detail | Asking | ||
| 2026-01-09 | Kai Tak DOUBLE COAST III TWR 01A | B | 15.157 | Detail | Asking | ||
| 2026-01-09 | Ho Man Tin CELESTIAL HTS CELESTIAL A... | 1636 | 18.500 | 11308 | Detail | Asking | |
| 2026-01-09 | Yau Tong MONTEGO BAY TWR 02 | A | 20.109 | Detail | Asking | ||
| 2026-01-09 | North Point THE JAVA | C | 958 | 12.980 | 13549 | Detail | Asking |
| 2026-01-09 | Wan Chai CONVENTION PLAZA APT | 11 | 972 | 12.300 | 12654 | Detail | Asking |
| 2026-01-09 | Shatin FESTIVAL CITY PH 02 TWR 0... | C | 1030 | 12.300 | 11942 | Detail | Asking |
Sai Kung WHITESAND COVE TWR 02
2026-01-09
Unit:B
18.800M
Ho Man Tin IN ONE ABOVE TWR 02B
2026-01-09
Unit:A
22.920M
Yau Tong CHILL RESIDENCE TWR 02
2026-01-09
Unit:A
12.071M
Ho Man Tin KADOORIE HILL
2026-01-09
Unit:B
1923ft²
35.480M
North Point FLEUR PAVILIA TWR 03
2026-01-09
Unit:H
16.800M
Ho Man Tin PERTH GDN (HOVE COURT)
2026-01-09
Unit:B
1135ft²
12.380M
North Point DRAGON COURT BLK A
2026-01-09
Unit:3
962ft²
12.180M
Tseung Kwan O LOHAS PARK PH 12C GRAND S...
2026-01-09
Unit:A
12.156M
North Point 101 KINGS RD
2026-01-09
Unit:D
12.294M
Tsim Sha Tsui GRAND AUSTIN TWR 02 T2A
2026-01-09
Unit:A
21.750M
Kai Tak CULLINAN SKY TWR 01
2026-01-09
Unit:B10
12.390M
Mid-Levels West THE LEGACY TWR 01
2026-01-09
Unit:B
144.150M
Tseung Kwan O THE WINGS IIIA TWR 02B
2026-01-09
Unit:B
18.500M
Kai Tak CULLINAN SKY TWR 06
2026-01-09
Unit:G
13.500M
Kai Tak DOUBLE COAST III TWR 01A
2026-01-09
Unit:B
15.157M
Ho Man Tin CELESTIAL HTS CELESTIAL A...
2026-01-09
1636ft²
18.500M
Yau Tong MONTEGO BAY TWR 02
2026-01-09
Unit:A
20.109M
North Point THE JAVA
2026-01-09
Unit:C
958ft²
12.980M
Wan Chai CONVENTION PLAZA APT
2026-01-09
Unit:11
972ft²
12.300M
Shatin FESTIVAL CITY PH 02 TWR 0...
2026-01-09
Unit:C
1030ft²
12.300M

