Transaction
District
Year 2026
- Current Year
- Year 2025
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
| Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
| 2026-01-19 | Tsim Sha Tsui SORRENTO PH 02 TWR 02 | G | 1188 | 19.800 | 16667 | Detail | Asking |
| 2026-01-19 | Tsuen Wan OCEAN PRIDE OCEAN SUPREME... | B | 20.800 | Detail | Asking | ||
| 2026-01-19 | Mid-Levels East GREENVILLE GDN BLK B | 3 | 1375 | 15.000 | 10909 | Detail | Asking |
| 2026-01-19 | Mid-Levels East DRAGON GDN | D | 19.800 | Detail | Asking | ||
| 2026-01-19 | Kai Tak THE HENLEY TWR 02 | D | 13.480 | Detail | Asking | ||
| 2026-01-19 | Shek Kip Mei BEACON PEAK PH 01 TWR 02 | C | 23.306 | Detail | Asking | ||
| 2026-01-19 | Mid-Levels East JARDINI TWR 02 | B | 22.880 | Detail | Asking | ||
| 2026-01-19 | Tsing Yi TIERRA VERDE BLK 01 | A | 945 | 12.500 | 13228 | Detail | Asking |
| 2026-01-19 | Shatin PARC ROYALE TWR 02 | B | 1603 | 14.680 | 9158 | Detail | Asking |
| 2026-01-19 | Ho Man Tin GRAND HOMM TWR 07 | C | 15.094 | Detail | Asking | ||
| 2026-01-19 | Ho Man Tin CELESTIAL HTS CELESTIAL A... | 2273 | 37.360 | 16436 | Detail | Asking | |
| 2026-01-19 | Shek Kip Mei PARC OASIS TWR 33 | C | 1030 | 12.880 | 12505 | Detail | Asking |
| 2026-01-19 | Tai Po VILLA LUCCA TWR 10 | B | 25.716 | Detail | Asking | ||
| 2026-01-19 | Sai Ying Pun THE NOVA | C | 19.800 | Detail | Asking | ||
| 2026-01-19 | Mid-Levels East SUNRISE COURT | 1350 | 18.680 | 13837 | Detail | Asking | |
| 2026-01-19 | Tuen Mun CENTURY GATEWAY TWR 02 | G | 982 | 12.680 | 12912 | Detail | Asking |
| 2026-01-19 | Tsim Sha Tsui WATERFRONT TWR 06 | F | 1188 | 17.150 | 14436 | Detail | Asking |
| 2026-01-19 | North Point HARBOUR GLORY TWR 03 | B | 29.000 | Detail | Asking | ||
| 2026-01-19 | Kowloon City ARCADIA BLK 02 | D | 1378 | 13.500 | 9797 | Detail | Asking |
| 2026-01-19 | Kai Tak VICTORIA VOYAGE TWR 02B | C | 17.079 | Detail | Asking |
Tsim Sha Tsui SORRENTO PH 02 TWR 02
2026-01-19
Unit:G
1188ft²
19.800M
Tsuen Wan OCEAN PRIDE OCEAN SUPREME...
2026-01-19
Unit:B
20.800M
Mid-Levels East GREENVILLE GDN BLK B
2026-01-19
Unit:3
1375ft²
15.000M
Mid-Levels East DRAGON GDN
2026-01-19
Unit:D
19.800M
Kai Tak THE HENLEY TWR 02
2026-01-19
Unit:D
13.480M
Shek Kip Mei BEACON PEAK PH 01 TWR 02
2026-01-19
Unit:C
23.306M
Mid-Levels East JARDINI TWR 02
2026-01-19
Unit:B
22.880M
Tsing Yi TIERRA VERDE BLK 01
2026-01-19
Unit:A
945ft²
12.500M
Shatin PARC ROYALE TWR 02
2026-01-19
Unit:B
1603ft²
14.680M
Ho Man Tin GRAND HOMM TWR 07
2026-01-19
Unit:C
15.094M
Ho Man Tin CELESTIAL HTS CELESTIAL A...
2026-01-19
2273ft²
37.360M
Shek Kip Mei PARC OASIS TWR 33
2026-01-19
Unit:C
1030ft²
12.880M
Tai Po VILLA LUCCA TWR 10
2026-01-19
Unit:B
25.716M
Sai Ying Pun THE NOVA
2026-01-19
Unit:C
19.800M
Mid-Levels East SUNRISE COURT
2026-01-19
1350ft²
18.680M
Tuen Mun CENTURY GATEWAY TWR 02
2026-01-19
Unit:G
982ft²
12.680M
Tsim Sha Tsui WATERFRONT TWR 06
2026-01-19
Unit:F
1188ft²
17.150M
North Point HARBOUR GLORY TWR 03
2026-01-19
Unit:B
29.000M
Kowloon City ARCADIA BLK 02
2026-01-19
Unit:D
1378ft²
13.500M
Kai Tak VICTORIA VOYAGE TWR 02B
2026-01-19
Unit:C
17.079M

