Transaction
District
Year 2025
- Current Year
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
- Year 2018
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
Input Date | Address | Floor | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
2025-06-19 | Aberdeen THE CORNICHE TWR 06 | 18 | A | 43.783 | Detail | Asking | ||
2025-06-19 | Kennedy Town BELCHER'S PH 01 TWR 03 | 58 | C | 852 | 14.060 | 16502 | Detail | Asking |
2025-06-19 | Mid-Levels Central 21 BORRETT RD PH 01 | 10 | 3 | 148.000 | Detail | Asking | ||
2025-06-19 | Mid-Levels Central VIEW MAN | 2 | 5L | 28.300 | Detail | Asking | ||
2025-06-19 | Mid-Levels West YING PIU MAN | 34 | A | 969 | 13.980 | 14427 | Detail | Asking |
2025-06-19 | North Point 101 KINGS RD | 10 | A | 13.734 | Detail | Asking | ||
2025-06-19 | North Point THE PAVILIA HILL TWR 03 | 15 | A | 19.800 | Detail | Asking | ||
2025-06-19 | Quarry Bay ORCHARDS TWR 02 | 15 | A | 1034 | 15.820 | 15300 | Detail | Asking |
2025-06-19 | Repulse Bay SHOUSON PEAK | 17J | 4308 | 128.800 | 29898 | Detail | Asking | |
2025-06-19 | Shau Kei Wan GRAND PROMENADE TWR 06 | 15 | D | 1030 | 14.800 | 14369 | Detail | Asking |
2025-06-19 | Cheung Sha Wan GRAND VICTORIA III TWR 01A | 23 | A | 29.000 | Detail | Asking | ||
2025-06-19 | Hunghom LAGUNA VERDE COSTA DEL SO... | 7 | D | 1413 | 16.700 | 11819 | Detail | Asking |
2025-06-19 | Ho Man Tin CELESTIAL HTS CELESTIAL A... | 28 | 1541 | 19.500 | 12654 | Detail | Asking | |
2025-06-19 | Ho Man Tin ST GEORGE'S MANS TWR 03 | 5 | A | 80.200 | Detail | Asking | ||
2025-06-19 | Kai Tak THE HENLEY TWR 02 | 28 | E | 14.489 | Detail | Asking | ||
2025-06-19 | Tai Kok Tsui ISLAND HARBOURVIEW TWR 09 | 12 | A | 928 | 13.155 | 14176 | Detail | Asking |
2025-06-19 | Tai Kok Tsui ISLAND HARBOURVIEW TWR 09 | 12 | D | 928 | 13.500 | 14547 | Detail | Asking |
2025-06-19 | Tsim Sha Tsui WATERFRONT TWR 05 | 21 | A | 1210 | 17.000 | 14050 | Detail | Asking |
2025-06-19 | Wong Tai Sin LIONS RISE TWR 06B | 25 | B | 1225 | 15.200 | 12408 | Detail | Asking |
2025-06-19 | Tseung Kwan O METRO TOWN PH 02 LE POINT... | 61 | G | 1205 | 13.980 | 11602 | Detail | Asking |
Aberdeen THE CORNICHE TWR 06
2025-06-19
Floor:18
Unit:A
43.783M
Kennedy Town BELCHER'S PH 01 TWR 03
2025-06-19
Floor:58
Unit:C
852ft²
14.060M
Mid-Levels Central 21 BORRETT RD PH 01
2025-06-19
Floor:10
Unit:3
148.000M
Mid-Levels Central VIEW MAN
2025-06-19
Floor:2
Unit:5L
28.300M
Mid-Levels West YING PIU MAN
2025-06-19
Floor:34
Unit:A
969ft²
13.980M
North Point 101 KINGS RD
2025-06-19
Floor:10
Unit:A
13.734M
North Point THE PAVILIA HILL TWR 03
2025-06-19
Floor:15
Unit:A
19.800M
Quarry Bay ORCHARDS TWR 02
2025-06-19
Floor:15
Unit:A
1034ft²
15.820M
Repulse Bay SHOUSON PEAK
2025-06-19
Unit:17J
4308ft²
128.800M
Shau Kei Wan GRAND PROMENADE TWR 06
2025-06-19
Floor:15
Unit:D
1030ft²
14.800M
Cheung Sha Wan GRAND VICTORIA III TWR 01A
2025-06-19
Floor:23
Unit:A
29.000M
Hunghom LAGUNA VERDE COSTA DEL SO...
2025-06-19
Floor:7
Unit:D
1413ft²
16.700M
Ho Man Tin CELESTIAL HTS CELESTIAL A...
2025-06-19
Floor:28
1541ft²
19.500M
Ho Man Tin ST GEORGE'S MANS TWR 03
2025-06-19
Floor:5
Unit:A
80.200M
Kai Tak THE HENLEY TWR 02
2025-06-19
Floor:28
Unit:E
14.489M
Tai Kok Tsui ISLAND HARBOURVIEW TWR 09
2025-06-19
Floor:12
Unit:A
928ft²
13.155M
Tai Kok Tsui ISLAND HARBOURVIEW TWR 09
2025-06-19
Floor:12
Unit:D
928ft²
13.500M
Tsim Sha Tsui WATERFRONT TWR 05
2025-06-19
Floor:21
Unit:A
1210ft²
17.000M
Wong Tai Sin LIONS RISE TWR 06B
2025-06-19
Floor:25
Unit:B
1225ft²
15.200M
Tseung Kwan O METRO TOWN PH 02 LE POINT...
2025-06-19
Floor:61
Unit:G
1205ft²
13.980M