Transaction
District
Year 2026
- Current Year
- Year 2025
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
| Input Date | Address | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
| 2026-03-19 | Central CENTRAL RESIDENCE BY THE ... | A | 21.654 | Detail | Asking | ||
| 2026-03-19 | Central CENTRAL RESIDENCE BY THE ... | B | 17.936 | Detail | Asking | ||
| 2026-03-19 | Central CENTRAL RESIDENCE BY THE ... | C | 17.715 | Detail | Asking | ||
| 2026-03-19 | Central CENTRAL RESIDENCE BY THE ... | B | 19.929 | Detail | Asking | ||
| 2026-03-19 | Chai Wan HENG FA CHUEN BLK 46 | 8 | 974 | 12.600 | 12936 | Detail | Asking |
| 2026-03-19 | Happy Valley ROYAL VILLA | C | 1600 | 15.000 | 9375 | Detail | Asking |
| 2026-03-19 | Kennedy Town NOVUM WEST TWR 05 | A | 13.400 | Detail | Asking | ||
| 2026-03-19 | Kennedy Town THE HIGHLINE | A | 13.044 | Detail | Asking | ||
| 2026-03-19 | Mid-Levels Central MONTICELLO | B | 1453 | 20.880 | 14370 | Detail | Asking |
| 2026-03-19 | Mid-Levels Central SILVERCREST | 2643 | 49.000 | 18540 | Detail | Asking | |
| 2026-03-19 | Mid-Levels Central SILVERCREST | 2643 | 49.000 | 18540 | Detail | Asking | |
| 2026-03-19 | Mid-Levels West PEAKSVILLE BLK 01 | B | 808 | 14.500 | 17946 | Detail | Asking |
| 2026-03-19 | Mid-Levels West SEYMOUR | B | 1878 | 34.000 | 18104 | Detail | Asking |
| 2026-03-19 | North Point HARBOUR GLORY TWR 08 | A | 48.480 | Detail | Asking | ||
| 2026-03-19 | Pokfulam RESIDENCE BEL-AIR PH 06 T... | A | 1045 | 15.500 | 14833 | Detail | Asking |
| 2026-03-19 | Quarry Bay TAIKOO SHING, MARIGOLD MA... | H | 1237 | 20.800 | 16815 | Detail | Asking |
| 2026-03-19 | Repulse Bay REPULSE BAY GDN BLK 08 | 2288 | 48.000 | 20979 | Detail | Asking | |
| 2026-03-19 | Shau Kei Wan GRAND PROMENADE TWR 06 | C | 1032 | 17.500 | 16957 | Detail | Asking |
| 2026-03-19 | Sai Ying Pun HILARY COURT | B | 22.000 | Detail | Asking | ||
| 2026-03-19 | Wan Chai CONVENTION PLAZA APT | 1,3-19 | 229.000 | Detail | Asking |
Central CENTRAL RESIDENCE BY THE ...
2026-03-19
Unit:A
21.654M
Central CENTRAL RESIDENCE BY THE ...
2026-03-19
Unit:B
17.936M
Central CENTRAL RESIDENCE BY THE ...
2026-03-19
Unit:C
17.715M
Central CENTRAL RESIDENCE BY THE ...
2026-03-19
Unit:B
19.929M
Chai Wan HENG FA CHUEN BLK 46
2026-03-19
Unit:8
974ft²
12.600M
Happy Valley ROYAL VILLA
2026-03-19
Unit:C
1600ft²
15.000M
Kennedy Town NOVUM WEST TWR 05
2026-03-19
Unit:A
13.400M
Kennedy Town THE HIGHLINE
2026-03-19
Unit:A
13.044M
Mid-Levels Central MONTICELLO
2026-03-19
Unit:B
1453ft²
20.880M
Mid-Levels Central SILVERCREST
2026-03-19
2643ft²
49.000M
Mid-Levels Central SILVERCREST
2026-03-19
2643ft²
49.000M
Mid-Levels West PEAKSVILLE BLK 01
2026-03-19
Unit:B
808ft²
14.500M
Mid-Levels West SEYMOUR
2026-03-19
Unit:B
1878ft²
34.000M
North Point HARBOUR GLORY TWR 08
2026-03-19
Unit:A
48.480M
Pokfulam RESIDENCE BEL-AIR PH 06 T...
2026-03-19
Unit:A
1045ft²
15.500M
Quarry Bay TAIKOO SHING, MARIGOLD MA...
2026-03-19
Unit:H
1237ft²
20.800M
Repulse Bay REPULSE BAY GDN BLK 08
2026-03-19
2288ft²
48.000M
Shau Kei Wan GRAND PROMENADE TWR 06
2026-03-19
Unit:C
1032ft²
17.500M
Sai Ying Pun HILARY COURT
2026-03-19
Unit:B
22.000M
Wan Chai CONVENTION PLAZA APT
2026-03-19
Unit:1,3-19
229.000M

