Transaction
District
Year 2023
- Current Year
- Year 2022
- Year 2021
- Year 2020
- Year 2019
- Year 2018
- Year 2017
- Year 2016
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
Input Date | Address | Floor | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
2023-09-21 | Mid-Levels West FLOURISH COURT | 34 | B | 1209 | 22.500 | 18610 | Detail | Asking |
2023-09-21 | North Point DRAGON COURT BLK B | 24 | 2 | 962 | 16.000 | 16632 | Detail | Asking |
2023-09-21 | North Point HARBOUR GLORY TWR 05 | 37 | B | 36.000 | Detail | Asking | ||
2023-09-21 | Shau Kei Wan GRAND PROMENADE TWR 05 | 13 | C | 1033 | 15.800 | 15295 | Detail | Asking |
2023-09-21 | Cheung Sha Wan GRAND VICTORIA II TWR 01 | 7 | A | 50.000 | Detail | Asking | ||
2023-09-21 | Hunghom LAGUNA VERDE LAGUNA GRAND... | 31 | A | 1148 | 15.800 | 13763 | Detail | Asking |
2023-09-21 | Hunghom ROYAL PENINSULA BLK 04 | 38 | A | 1236 | 18.280 | 14790 | Detail | Asking |
2023-09-21 | Kai Tak UPPER RIVERBANK TWR 01 | 38 | K | 27.500 | Detail | Asking | ||
2023-09-21 | Tai Kok Tsui ISLAND HARBOURVIEW TWR 08 | 8 | A | 928 | 13.880 | 14957 | Detail | Asking |
2023-09-21 | Tsim Sha Tsui CULLINAN I ROYAL SKY | 78 | B | 1490 | 60.280 | 40456 | Detail | Asking |
2023-09-21 | Shatin CONIFER LODGE | 11 | 1008 | 14.300 | 14187 | Detail | Asking | |
2023-09-21 | Shatin FESTIVAL CITY PH 01 TWR 0... | 8 | C | 1273 | 14.380 | 11296 | Detail | Asking |
2023-09-21 | Shatin PALAZZO TWR 09 | 28 | C | 1200 | 14.380 | 11983 | Detail | Asking |
2023-09-21 | Shatin PALAZZO TWR 09 | 28 | C | 1200 | 14.380 | 11983 | Detail | Asking |
2023-09-21 | Tsuen Wan PARC CITY TWR 03 | 31 | A | 14.000 | Detail | Asking | ||
2023-09-20 | Mid-Levels Central NIKKEN HTS | 11 | B | 998 | 12.500 | 12525 | Detail | Asking |
2023-09-20 | Mid-Levels Central SCENIC RISE | 6 | D | 941 | 12.000 | 12752 | Detail | Asking |
2023-09-20 | Mid-Levels East LEGEND TWR 03 | 25 | A | 2372 | 45.000 | 18971 | Detail | Asking |
2023-09-20 | Mid-Levels West 2 PARK RD | 37 | D | 1176 | 17.380 | 14779 | Detail | Asking |
2023-09-20 | Tai Tam PACIFIC VIEW BLK 01 | 22 | B | 1334 | 19.500 | 14618 | Detail | Asking |
Mid-Levels West FLOURISH COURT
2023-09-21
Floor:34
Unit:B
1209ft²
22.500M
North Point DRAGON COURT BLK B
2023-09-21
Floor:24
Unit:2
962ft²
16.000M
North Point HARBOUR GLORY TWR 05
2023-09-21
Floor:37
Unit:B
36.000M
Shau Kei Wan GRAND PROMENADE TWR 05
2023-09-21
Floor:13
Unit:C
1033ft²
15.800M
Cheung Sha Wan GRAND VICTORIA II TWR 01
2023-09-21
Floor:7
Unit:A
50.000M
Hunghom LAGUNA VERDE LAGUNA GRAND...
2023-09-21
Floor:31
Unit:A
1148ft²
15.800M
Hunghom ROYAL PENINSULA BLK 04
2023-09-21
Floor:38
Unit:A
1236ft²
18.280M
Kai Tak UPPER RIVERBANK TWR 01
2023-09-21
Floor:38
Unit:K
27.500M
Tai Kok Tsui ISLAND HARBOURVIEW TWR 08
2023-09-21
Floor:8
Unit:A
928ft²
13.880M
Tsim Sha Tsui CULLINAN I ROYAL SKY
2023-09-21
Floor:78
Unit:B
1490ft²
60.280M
Shatin CONIFER LODGE
2023-09-21
Unit:11
1008ft²
14.300M
Shatin FESTIVAL CITY PH 01 TWR 0...
2023-09-21
Floor:8
Unit:C
1273ft²
14.380M
Shatin PALAZZO TWR 09
2023-09-21
Floor:28
Unit:C
1200ft²
14.380M
Shatin PALAZZO TWR 09
2023-09-21
Floor:28
Unit:C
1200ft²
14.380M
Tsuen Wan PARC CITY TWR 03
2023-09-21
Floor:31
Unit:A
14.000M
Mid-Levels Central NIKKEN HTS
2023-09-20
Floor:11
Unit:B
998ft²
12.500M
Mid-Levels Central SCENIC RISE
2023-09-20
Floor:6
Unit:D
941ft²
12.000M
Mid-Levels East LEGEND TWR 03
2023-09-20
Floor:25
Unit:A
2372ft²
45.000M
Mid-Levels West 2 PARK RD
2023-09-20
Floor:37
Unit:D
1176ft²
17.380M
Tai Tam PACIFIC VIEW BLK 01
2023-09-20
Floor:22
Unit:B
1334ft²
19.500M