Transaction
District
Year 2025
- Current Year
- Year 2024
- Year 2023
- Year 2022
- Year 2021
- Year 2020
- Year 2019
- Year 2018
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
Input Date | Address | Floor | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
2025-07-11 | Aberdeen THE CORNICHE TWR 01 | 21 | A | 59.398 | Detail | Asking | ||
2025-07-11 | Aberdeen THE CORNICHE TWR 01 | 19 | A | 54.080 | Detail | Asking | ||
2025-07-11 | Mid-Levels Central GRAND PANORAMA BLK 02 | 3 | D | 1295 | 15.700 | 12124 | Detail | Asking |
2025-07-11 | Mid-Levels Central SILVERCREST | 26 | 5263 | 40.000 | 7600 | Detail | Asking | |
2025-07-11 | Mid-Levels East LAI LING YUEN | 3 | 101 | 12.900 | Detail | Asking | ||
2025-07-11 | Mid-Levels West SCENECLIFF BLK 01 | 29 | A | 1200 | 16.500 | 13750 | Detail | Asking |
2025-07-11 | Peak GOUGH HILL RESIDENCES | 3A | 260.000 | Detail | Asking | |||
2025-07-11 | Pokfulam RESIDENCE BEL-AIR PH 04 T... | 33 | A | 1705 | 28.300 | 16598 | Detail | Asking |
2025-07-11 | Repulse Bay HONG KONG PARKVIEW TWR 13 | 9 | 75 | 2700 | 62.500 | 23148 | Detail | Asking |
2025-07-11 | Repulse Bay HONG KONG PARKVIEW TWR 13 | 9 | 73 | 2700 | 59.000 | 21852 | Detail | Asking |
2025-07-11 | Sai Ying Pun SOHO 189 | 17 | A | 1135 | 17.500 | 15419 | Detail | Asking |
2025-07-11 | Ho Man Tin GRAND HOMM TWR 03 | 28 | D | 18.733 | Detail | Asking | ||
2025-07-11 | Ho Man Tin VAU RESIDENCE | 27 | G | 12.723 | Detail | Asking | ||
2025-07-11 | Ho Man Tin WING ON COURT | 6 | A | 20.000 | Detail | Asking | ||
2025-07-11 | Kowloon Tong ONE MAYFAIR TWR 05 | G | B | 1887 | 32.000 | 16958 | Detail | Asking |
2025-07-11 | Kowloon Tong PENINSULA HTS BLK B | 7 | 6 | 1431 | 14.500 | 10133 | Detail | Asking |
2025-07-11 | Lai Chi Kok MEI FOO PH 01 BROADWAY 08 | 5 | B | 1835 | 12.880 | 7019 | Detail | Asking |
2025-07-11 | Tai Kok Tsui IMPERIAL CULLINAN TWR 08 | 29 | C | 1605 | 24.300 | 15140 | Detail | Asking |
2025-07-11 | Tai Kok Tsui LONG BEACH TWR 02 | 29 | A | 1120 | 15.900 | 14196 | Detail | Asking |
2025-07-11 | Tsim Sha Tsui HARBOURSIDE TWR 03 | 65 | E | 1057 | 22.500 | 21287 | Detail | Asking |
Aberdeen THE CORNICHE TWR 01
2025-07-11
Floor:21
Unit:A
59.398M
Aberdeen THE CORNICHE TWR 01
2025-07-11
Floor:19
Unit:A
54.080M
Mid-Levels Central GRAND PANORAMA BLK 02
2025-07-11
Floor:3
Unit:D
1295ft²
15.700M
Mid-Levels Central SILVERCREST
2025-07-11
Floor:26
5263ft²
40.000M
Mid-Levels East LAI LING YUEN
2025-07-11
Floor:3
Unit:101
12.900M
Mid-Levels West SCENECLIFF BLK 01
2025-07-11
Floor:29
Unit:A
1200ft²
16.500M
Peak GOUGH HILL RESIDENCES
2025-07-11
Unit:3A
260.000M
Pokfulam RESIDENCE BEL-AIR PH 04 T...
2025-07-11
Floor:33
Unit:A
1705ft²
28.300M
Repulse Bay HONG KONG PARKVIEW TWR 13
2025-07-11
Floor:9
Unit:75
2700ft²
62.500M
Repulse Bay HONG KONG PARKVIEW TWR 13
2025-07-11
Floor:9
Unit:73
2700ft²
59.000M
Sai Ying Pun SOHO 189
2025-07-11
Floor:17
Unit:A
1135ft²
17.500M
Ho Man Tin GRAND HOMM TWR 03
2025-07-11
Floor:28
Unit:D
18.733M
Ho Man Tin VAU RESIDENCE
2025-07-11
Floor:27
Unit:G
12.723M
Ho Man Tin WING ON COURT
2025-07-11
Floor:6
Unit:A
20.000M
Kowloon Tong ONE MAYFAIR TWR 05
2025-07-11
Floor:G
Unit:B
1887ft²
32.000M
Kowloon Tong PENINSULA HTS BLK B
2025-07-11
Floor:7
Unit:6
1431ft²
14.500M
Lai Chi Kok MEI FOO PH 01 BROADWAY 08
2025-07-11
Floor:5
Unit:B
1835ft²
12.880M
Tai Kok Tsui IMPERIAL CULLINAN TWR 08
2025-07-11
Floor:29
Unit:C
1605ft²
24.300M
Tai Kok Tsui LONG BEACH TWR 02
2025-07-11
Floor:29
Unit:A
1120ft²
15.900M
Tsim Sha Tsui HARBOURSIDE TWR 03
2025-07-11
Floor:65
Unit:E
1057ft²
22.500M