Transaction
District
Year 2023
- Current Year
- Year 2022
- Year 2021
- Year 2020
- Year 2019
- Year 2018
- Year 2017
- Year 2016
Size
- Any
- 0 - 600
- 601 - 1000
- 1001 - 1500
- 1501 - 2000
- 2001 - 3000
- 3001 - 5000
- 5001 - 10000
- 10000 Above
Input Date | Address | Floor | Block | Gross (ft²) | Price(M) | Price/ft² | Detail | Other |
2023-05-25 | Happy Valley REGENT HILL | 15 | D | 12.000 | Detail | Asking | ||
2023-05-25 | Mid-Levels West VALIANT PARK | 14 | G | 847 | 14.280 | 16860 | Detail | Asking |
2023-05-25 | North Point HARBOUR GLORY TWR 06 | 16 | D | 16.368 | Detail | Asking | ||
2023-05-25 | Pokfulam RESIDENCE BEL-AIR PH 06 T... | 16 | B | 2378 | 58.000 | 24390 | Detail | Asking |
2023-05-25 | Shau Kei Wan LES SAISONS TWR 01 LE PRI... | 35 | D | 1118 | 18.000 | 16100 | Detail | Asking |
2023-05-25 | Wan Chai THE AVENUE PH 02 TWR 03 | 23 | J | 23.600 | Detail | Asking | ||
2023-05-25 | Hunghom LAGUNA VERDE COSTA DEL SO... | 15 | D | 1384 | 21.680 | 15665 | Detail | Asking |
2023-05-25 | Sai Kung MOUNT PAVILIA TWR 20 | 5 | C | 13.500 | Detail | Asking | ||
2023-05-25 | Tai Po PROVIDENCE BAY TWR 05 | G | A | 2120 | 20.500 | 9670 | Detail | Asking |
2023-05-25 | Tsuen Wan CITY POINT BLK 01 | 30 | A | 13.600 | Detail | Asking | ||
2023-05-25 | Tsuen Wan PARC CITY TWR 05 | 23 | E | 15.850 | Detail | Asking | ||
2023-05-25 | Tsing Yi VILLA ESPLANADA BLK 01 | 19 | F | 1003 | 13.100 | 13061 | Detail | Asking |
2023-05-24 | North Point PROVIDENT CTR BLK 02 | 10 | E | 1189 | 17.000 | 14298 | Detail | Asking |
2023-05-24 | Pokfulam BAGUIO VILLA BLK 44 | 9 | 2330 | 17.500 | 7511 | Detail | Asking | |
2023-05-24 | Shau Kei Wan ISLAND GDN TWR 05 | 5 | C | 21.125 | Detail | Asking | ||
2023-05-24 | Cheung Sha Wan THE VERTEX EAST WING | 10 | F | 12.286 | Detail | Asking | ||
2023-05-24 | Hunghom LAGUNA VERDE LAGUNA GRAND... | 28 | D | 1479 | 19.800 | 13387 | Detail | Asking |
2023-05-24 | Hunghom LAGUNA VERDE OCEAN VISTA ... | 15 | A | 1469 | 23.000 | 15657 | Detail | Asking |
2023-05-24 | Ho Man Tin ASTRID TWR 02 | 20 | A | 900 | 13.000 | 14444 | Detail | Asking |
2023-05-24 | Kowloon City LE BILLIONNAIRE | 20 | B | 1163 | 12.200 | 10490 | Detail | Asking |
Happy Valley REGENT HILL
2023-05-25
Floor:15
Unit:D
12.000M
Mid-Levels West VALIANT PARK
2023-05-25
Floor:14
Unit:G
847ft²
14.280M
North Point HARBOUR GLORY TWR 06
2023-05-25
Floor:16
Unit:D
16.368M
Pokfulam RESIDENCE BEL-AIR PH 06 T...
2023-05-25
Floor:16
Unit:B
2378ft²
58.000M
Shau Kei Wan LES SAISONS TWR 01 LE PRI...
2023-05-25
Floor:35
Unit:D
1118ft²
18.000M
Wan Chai THE AVENUE PH 02 TWR 03
2023-05-25
Floor:23
Unit:J
23.600M
Hunghom LAGUNA VERDE COSTA DEL SO...
2023-05-25
Floor:15
Unit:D
1384ft²
21.680M
Sai Kung MOUNT PAVILIA TWR 20
2023-05-25
Floor:5
Unit:C
13.500M
Tai Po PROVIDENCE BAY TWR 05
2023-05-25
Floor:G
Unit:A
2120ft²
20.500M
Tsuen Wan CITY POINT BLK 01
2023-05-25
Floor:30
Unit:A
13.600M
Tsuen Wan PARC CITY TWR 05
2023-05-25
Floor:23
Unit:E
15.850M
Tsing Yi VILLA ESPLANADA BLK 01
2023-05-25
Floor:19
Unit:F
1003ft²
13.100M
North Point PROVIDENT CTR BLK 02
2023-05-24
Floor:10
Unit:E
1189ft²
17.000M
Pokfulam BAGUIO VILLA BLK 44
2023-05-24
Floor:9
2330ft²
17.500M
Shau Kei Wan ISLAND GDN TWR 05
2023-05-24
Floor:5
Unit:C
21.125M
Cheung Sha Wan THE VERTEX EAST WING
2023-05-24
Floor:10
Unit:F
12.286M
Hunghom LAGUNA VERDE LAGUNA GRAND...
2023-05-24
Floor:28
Unit:D
1479ft²
19.800M
Hunghom LAGUNA VERDE OCEAN VISTA ...
2023-05-24
Floor:15
Unit:A
1469ft²
23.000M
Ho Man Tin ASTRID TWR 02
2023-05-24
Floor:20
Unit:A
900ft²
13.000M
Kowloon City LE BILLIONNAIRE
2023-05-24
Floor:20
Unit:B
1163ft²
12.200M